Heat Protection
ART. NO: 1030000 1000
SIZES: S-3XL
Find my sizeAll of our personal protective equipment is CE-labelled in accordance with Regulation (EU) 2016/425. TST Sweden is certified in accordance with ISO 9001:2015 and ISO 14001:2015 – important tools for ensuring the quality of our products and our work to lay the foundation for positive environmental development.
Declaration of ConformityCHEST
Measure the circumference of your chest at its widest point.
WAIST
Measure the circumference of your waist at the top of your hipbone, usually at the level of your belly button.
Sizes (Mens) | Height cm | Height ft. and inch | Chest cm | Chest inch | Waist cm | Waist inch |
---|---|---|---|---|---|---|
XS | 168 - 180 | 5' 6" - 5' 11" | 84-88 | 33-35 | 72-76 | 28-30 |
S | 168 - 184 | 5' 6" - 6' ½" | 92 - 96 | 36 - 38 | 80 - 84 | 31 - 33 |
M | 168 - 184 | 5' 6" - 6' ½" | 98-104 | 39 - 41 | 88 - 92 | 34 - 37 |
L | 176 - 192 | 5' 9" - 6' 4" | 108 - 112 | 42 - 44 | 97 - 102 | 38 - 41 |
XL | 176 - 192 | 5' 9" - 6' 4" | 116 - 120 | 45 - 48 | 108 - 114 | 42 - 45 |
2XL | 187 - 206 | 6' 2" - 6' 9" | 124 - 128 | 49 - 51 | 120 - 126 | 47 - 50 |
3XL | 187 - 206 | 6' 2" - 6' 9" | 132 - 136 | 52 - 54 | 132 - 138 | 52 - 55 |
Classification : A1, B1, C3, D3, E3, F1